Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S450GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490, SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement |
---|---|
Thickness | Gauge 20 25 28 30 32 (0.1mm-3mm) |
Width | 914mm, 1,000mm, 1,200mm, 1220mm |
Zinc coating | 20-275 g/m2 |
Coil weight | 3-8 metric ton per coil |
Surface | Zero Spangle / Mini Spangle / Regular Spangle / Big Spangle |
Inner diameter | 508mm/610mm |
Hardness | HRB50-71 (CQ Grade) HRB45-55 (DQ Grade) |
Yield Strength | 140-300 (DQ Grade) |
Tensile Strength | 270-500 (CQ Grade) 270-420 (DQ Grade) |
Type | Coil/Sheet/Plate/Strip |
Galvanized steel Gauge size chart is same with PPGI coil.
We will contact you within 1 working day, please pay attention to the email with the suffix “@proflexsteel.com”.