Production name | carbon steel plate |
---|---|
Steel Grade ASTM | A36 A283 A572 A514 A516 A517 A588 A656 |
USA AISI/SAE | 1015 1020 1035 1045 |
China GB | Q235B Q355B 15 20 35 45 Q245R Q345R |
Thickness | 0.2-60mm |
Size width*length(mm) | 1500*3000 1500*6000 2000*6000 2*12000 |
Size width*length inch | 48” x 96”, 60” x 120”, 96 x 240” |
ASTM: A36 A514 A572 A573 A588
China GB: Q235B Q355B
ASTM A516 Gr70, A537 A387
ASTM A572 Gr50
AR400 AR450 AR500
NM360 NM400 NM450 NM500
We will contact you within 1 working day, please pay attention to the email with the suffix “@proflexsteel.com”.
Automated page speed optimizations for fast site performance