Aluminum, a ubiquitous element on Earth, holds a significant position in the realm of metalworking. This article serves as an in-depth exploration of aluminum grades, elucidating their physical and mechanical attributes alongside common applications.
In the domain of aluminum, there exist eight distinct series of grades, each delineating a unique alloy type. Alloys, formed by blending two or more metals, aim to augment desirable characteristics such as strength or melting point. These grades, distinguished by four-digit numbers, signify the series and primary alloying element, adhering to the International Alloy Designation System.
Characterized by an aluminum content of 99% or higher, the 1000 series epitomizes purity. Despite not being the strongest, they offer exceptional workability, ideal for processes like forming, spinning, and welding. Renowned for their corrosion resistance and remarkable thermal and electrical conductivity, they find applications across diverse sectors including food processing, chemical storage, and electrical transmission.
Incorporating copper as the principal element, these alloys boast remarkable toughness and hardness, akin to certain steels, particularly post-heat treatment. With superior machinability and an impressive strength-to-weight ratio, they’re favored in aerospace applications, albeit necessitating protection against corrosion.
Predominantly manganese-based, these alloys proffer moderate strength, corrosion resistance, and workability, rendering them versatile. Notably, alloy 3003, celebrated for its weldability and aesthetically pleasing finish, finds utility in everyday items such as cooking utensils, signs, and sheet-metal applications.
Silicon-infused to lower the melting point while preserving ductility, alloys like 4043 are prominent in welding applications, particularly in elevated temperatures. Boasting good thermal and electrical conductivity alongside corrosion resistance, they’re favored in automotive engineering.
Combined with magnesium, these alloys excel in corrosion resistance, making them ideal for marine applications and industry-specific uses such as storage tanks and pressure valves. Offering moderate strength, weldability, and response to forming, they’re prevalent choices across various sectors.
Incorporating magnesium and silicon, these alloys find widespread use in construction, architecture, and automotive industries. With above-average strength, corrosion resistance, and machinability, they respond favorably to heat treatment, exemplified by alloys like 6082.
Boasting unparalleled strength, rivalling many steel variants, the 7000 series integrates zinc as the primary agent, supplemented by magnesium. Revered for their robustness and stress resistance, they’re ubiquitous in aerospace applications and commonplace items like sports equipment.
Tailored for specialized purposes within industries such as aerospace and engineering, the 8000 series mirrors properties akin to the 1000 series but with heightened strength and formability.
Aluminum grade | Temper | Application |
---|---|---|
1050 | O, H12, H14, H16, H18, H22, H24, H112 | PS board base, signs, lamps, battery soft connections, etc. |
1050A | O, H12, H14, H16, H18, H22, H24, H112 | Electrical conductors, chemical storage tanks, hoses for the brewing industry, food containers, cookware, heat exchangers, decorative materials |
1060 | O, H12, H14, H16, H18, H22, H24, H112 | Food packaging, electronic labels, busbars, power battery soft connections, aluminum-plastic panels, lighting materials, etc. |
1070 | O, H12, H14, H16, H18, H22, H24, H112 | Radiators, charging piles, anti-corrosion insulation, protective nets for wires and cables, aluminum busbars, electronic products, oxidized materials, etc. |
1100 | O, H12, H14, H16, H18, H22, H24, H112 | Aluminum plastic panels, bus doors, cookers, curtain walls, heat exchangers, etc. |
2017 | O, T3, T351, T361, T4, T6, T81 | Molds, truck wheels, propeller components, etc. |
2024 | O, T3, T351, T361, T4, T6, T81 | Molds, high-strength parts, etc. |
2A12 | O, T3, T351, T361, T4, T6, T81 | Molds, high-strength parts, etc. |
3003 | O, H12, H14, H16, H18, H19, H32, H34, H36, H38, H112 | Power battery casing, automobile heat shield, fuel tank, water tank, automobile skid plate, battery cover, automobile interior, signs, cans, medical equipment, etc. |
3004 | O, H12, H14, H16, H18, H19, H32, H34, H36, H38, H112 | Lamp holder materials, blind materials, wide curtain wall panels, LCD backsheet materials, aluminum substrates for color coating, factory roof panels, coated aluminum substrates, signs, etc. |
3104 | O, H12, H14, H16, H18, H19, H32, H34, H36, H38, H112 | Lamp holder materials, blinds, can materials, oxidized materials, LCD back panels, cake trays, aluminum substrates for color coating, etc. |
5052 | O, H111, H112, H116, H12, H22, H19, H24, H32, H34, H36, H38 | Mobile phone casing, air conditioner casing, etc. |
5083 | O, H111, H112, H116, H12, H22, H19, H24, H32, H34, H36, H38 | Ship plates, LNG storage tanks, gas cylinders, GIS shells, car body skins, flange materials, etc. |
5754 | O, H111, H112, H116, H12, H22, H19, H24, H32, H34, H36, H38 | High-speed rail sound insulation barriers, tank car tank materials, high-grade alloy doors and windows, aluminum for construction, aluminum for transportation, aluminum for automobiles, etc. |
5182 | O, H111, H112, H116, H12, H22, H19, H24, H32, H34, H36, H38 | Ship side and bottom outer plates, decks, refrigeration units, tank trucks, oxygen generator towers, auto parts, etc. |
5M52 | O, H111, H112, H116, H12, H22, H19, H24, H32, H34, H36, H38 | Hardware products, electrical casings, meters, instruments, street light brackets, signs, oil pipes, auto parts, bus skins, ship sheet metal parts, etc. |
6061 | T4, T6, T651 | Mobile phone card slots, mobile phone cases, molds, automobiles, mask machines, precision machining, etc. |
6063 | T4, T6, T651 | Car floors, truck wheels, mobile phone casings, precision molds, etc. |
6082 | T4, T6, T651 | Mobile phones, camera lenses, industrial molds, etc. |
7075 | T6, T651 | Golf ball heads, molds, parts, etc. |
7050 | T6, T651 | Golf heads, molds, tooling fixtures, etc. |
8011 | O, H14, H18 | Medicine foil, tape foil, cable foil, lunch box material, food foil, etc. |
8011A | O, H14, H18 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@proflexsteel.com”.
Automated page speed optimizations for fast site performance