Carbon steel round square bar
| Steel Bar Shape | Grades: 1018, 1044, 1045, 1008/1010,11L17, A36, M1020, A-529 Gr 50 Types: Cold Finished, Hot Rolled |
|---|---|
| Steel Half Round Bar | Grades: A36 Types: Hot Rolled |
| Steel Hexagon Bar | Grades: 1018, 1117, 1144, 1215, , 12L14, A311 Fatigueprof, A311 Stressproof Types: Annealed, Cold Finished |
| Round Steel Bar | Grades: 1018, 1045, 1117, 11L17, 1141, 1144, 1215, 15V24, A36, A572, A588-A, Fatigue-Proof Types: Annealed, Cold Finished, Forged, Hot Rolled, Q & T, Rebar, DGP, TGP |
| Square Steel Bar | Grades: 1018, 1045, 1117, 1215, 12L14, , A36, A572 Types: Annealed, Cold Finished, Hot Rolled |
| Steel type | Diameter(mm) |
|---|---|
| Hot Rolled Round Bar | 25~600 |
| Hot Rolled Square Bar | 21~54 |
| Cold Drawn Round Bar | 6~101.6 |
| Cold Drawn Square Bar | 6~50.8 |
| Cold Drawn Hexagon Bar | 9.5~65 |
| Forged Bar | 200~1000 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@proflexsteel.com”.